| Local Government Active Members | Local Government Retirees Under 65 | Local Government Active Members Hired after 1/1/2026 | Local Government Retirees Under 65 Hired after 1/2026 |
|---|---|---|---|
| Liberty Plus | Liberty Plus | 26 Liberty Plus | 26 Liberty Plus |
| Freedom prior to 7/1/2019 | Freedom prior to 7/1/2019 | 26 Freedom 2019 | 26 Freedom 2019 |
| Freedom 2019 after 7/1/2019 | Freedom 2019 after 7/1/2019 | 26 Freedom 10 | 26 Freedom 10 |
| Freedom 10 | Freedom 10 | 26 Freedom 15 | 26 Freedom 15 |
| Freedom 15 | Freedom 15 | 26 Freedom 1525 | 26 Freedom 1525 |
| Freedom 1525 | Freedom 1525 | 26 Freedom 2030 | 26 Freedom 2030 |
| Freedom 2030 | Freedom 2030 | 26 Freedom 2035 | 26 Freedom HDLow |
| Freedom 2035 | Freedom HDLow | 26 Freedom HDLow | 26 Freedom HDHigh |
| Freedom HDLow | Freedom HDHigh | 26 Freedom HDHigh | 26 HMO |
| Freedom HDHigh | HMO | 26 HMO | |
| HMO | HMO 1525 | ||
| HMO 2030 |