| State Active & CWA Unity Members | State All Other Members | State Retirees Under 65 |
|---|---|---|
| Liberty Plus | Liberty Plus | Liberty Plus |
| CWA Unity Freedom prior 7/1/2019 | Freedom prior to 7/1/2019 | CWA Unity Freedom prior 7/1/2019 |
| CWA Unity Freedom 2019 after 7/1/2019 | Freedom 2019 after 7/1/2019 | CWA Unity Freedom 2019 after 7/1/2019 |
| Freedom prior to 7/1/2019 | Freedom 15 | Freedom prior to 7/1/2019 |
| Freedom 2019 after 7/1/19 | Freedom 1525 | Freedom 2019 after 7/1/19 |
| Freedom HDLow | Freedom 2030 | Freedom 10 |
| Freedom HDHigh | Freedom 2035 | Freedom 15 |
| HMO | Freedom HDLow | Freedom 1525 |
| Freedom HDHigh | Freedom 2030 | |
| HMO | Freedom HDLow | |
| Freedom HDHigh | ||
| HMO | ||
| HMO 1525 | ||
| HMO 2030 |